The IPBA holds and Annual Meeting and Conference each spring, and a Mid-Year Council Meeting with Regional Conference each fall.
The four-day Annual Conference culminates in the IPBA Annual General Meeting, to which all IPBA members are invited. The Mid-Year Council Meeting includes three days of meetings of the IPBA Council, and a one-day Regional Conference which is open to the public.
| Year | Dates | Venue | Conference Theme |
| 2026 | February 23 - 26 | New Delhi | The Future of Law: Agility, Creativity & Change |
| 2025 | April 23 - 26 | Chicago | Transformation Everywhere All at Once: Business and Law in a Changing World |
| 2024 | April 24 - 27 | Tokyo | New World, New Wisdom |
| 2023 | March 7 - 10 | Dubai | One World: Law & the Environment Beyond Covid |
| 2022 | March 24 | Online | Annual General Meeting |
| 2021 | April 18 - 21 | Shanghai | Rethinking Global Rules – Opportunities and Challenges for the Legal Industry |
| 2020 | June 7 | Online | Annual General Meeting |
| 2019 | April 25 - 27 | Singapore | Technology, Business and Law - Global Perspectives |
| 2018 | March 14 - 16 | Manila | Fostering Seamless Cooperation in ASEAN and Beyond |
| 2017 | April 6 - 9 | Auckland | Connectivity and Convergence |
| 2016 | April 13 - 16 | Kuala Lumpur | Diverse Challenges, Global Solutions |
| 2015 | May 6 - 9 | Hong Kong | Vision for the Future |
| 2014 | May 8 - 11 | Vancouver | Sustainability in a Finite World |
| 2013 | Apr 17 - 20 | Seoul | Dynamic Asia: New Opportunities & Challenges for Law & Business |
| 2012 | Feb 29 - Mar 3 | New Delhi | Legal Trends, Thoughts and Times |
| 2011 | April 21 - 24 | Kyoto | Innovation |
| 2010 | May 2 - 5 | Singapore | Climate Change & Legal Practice |
| 2009 | April 29 - May 2 | Manila | Legal Practice: Coping with Diversity and Change |
| 2008 | April 27 - 30 | Los Angeles | |
| 2007 | April 22 - 25 | Beijing | Lawyers' Role in Promoting Harmonious Development of Asia and Pacific Region |
| 2006 | Sydney | ||
| 2005 | May 3 - 7 | Bali | Getting it Right in the New Asia: The Role of Law in the Regional Economic Development |
| 2004 | Seoul | ||
| 2003 | Feb 16 - 19 | New Delhi | Dawn of the New ICE Age: Legal Issues Arising from Convergence |
| 2002 | May 3 - 6 | Hong Kong | (no theme) |
| 2001 | April 22 - 25 | Tokyo | The 21st Century: IPBA's Role in the Asian Pacific Region |
| 2000 | April 28 - May 1 | Vancouver | Business Without Borders: Law in a Global Economy |
| 1999 | April 30 - May 3 | Bangkok | Plenary Session: Asian Financial Issues and Economies: Solutions for the New Millennium |
| 1998 | Auckland | ||
| 1997 | Kuala Lumpur | ||
| 1996 | May 1 - 4 | Manila | |
| 1995 | San Francisco | ||
| 1994 | May 3 - 6 | Singapore | |
| 1993 | Taipei | ||
| 1992 | May 3 - 6 | Sydney | (no theme) |
| 1991 | April 21 - 24 | Tokyo | Harmonization of Trade and Investment Practices in the Asia-Pacific Region |
| Year | Dates | Venue | Regional Conference Theme/Title |
| 2025 | Sep 27-29 | Madrid, Spain | TBA |
| 2024 | Sep 28-30 | Warsaw, Poland |
Asia Pacific and CEE – Far Away, So Close! Opportunities for Developing the Cooperation |
| 2023 | Sep 16-18 | Jakarta, Indonesia | Capitalizing on Indonesia's Imperative Capitals: The New Capital City, Human Capital, and Investment Capital |
| 2022 | Sep 26 | Seoul, Korea | East Asia Forum 2022 |
| 2021 | Nov 15 | Virtual Conference | Code Red: Our Responsibility to the Earth |
| 2019 | Oct 11-14 | Milan | |
| 2018 | Chiang Mai and Bangkok | ||
| 2017 | London | ||
| 2016 | Brussels | ||
| 2015 | Dubai | ||
| 2014 | São Paulo/Rio de Janeiro | ||
| 2013 | Zurich | ||
| 2012 | Auckland | ||
| 2011 | Hanoi | ||
| 2010 | Stuttgart | ||
| 2009 | Hong Kong | ||
| 2008 | Nov 28 | Hanoi (telephone conference) |
(in-person event cancelled due to flooding in Hanoi) |
| 2007 | Oct 19 - 23 | Kuala Lumpur | Joint session with Malaysian Bar Council |
| 2006 | London | ||
| 2005 | Colombo | ||
| 2004 | Santiago | ||
| 2003 | Kyoto | ||
| 2002 | Paris | ||
| 2001 | Nov 10 - 11 | Phuket | |
| 2000 | Nov 4- 5 | Bali | |
| 1999 | Oct 30 - 31 | Lani Island, Hawaii | |
| 1998 | Singapore | ||
| 1997 | Oct 30 - Nov 1 | New Delhi | |
| 1996 | Seoul | ||
| 1995 | Oct 28 - 29 | Jakarta | |
| 1994 | Nov 13 - 14 | Bangkok | |
| 1993 | Kuala Lumpur | ||
| 1992 | Nov 14 - 15 | Manila | |
| 1991 | July 6 - 7 | Bangkok |